Стартер 91-01-4166 (RE65087, TY6728, SE501451, RE24305, RE51792, RE41754, RE51579, RE53695)
- Цена
40300 руб.
- 0 отзывов
- Описание
- Отзывы (0)
- Добавить отзыв
Описание
Напряжение-12 В
Число зубьев шестерни-11
Примечание:
Направление вращения — правое
Дополнительные характеристики
Стартер Wilson 91-01-4166 для двигателей CUMMINS M11, N14, QSM11, L10, ISX, ISM, 6CTA8.3, CATERPILLAR 3406, (3610942, 10R0401).
Стартер Wilson 91-01-4166 серии 42MT с прямым приводом предназначен для пуска двигателей внутреннего сгорания объёмом более 15 литров, имеет 11 зубьев шестерни привода, направление вращения шестерни правое (по часовой стрелке), электропитание 12 вольт, мощность 7.3 киловатт, габаритные размеры 501х250 мм, оснащён защитой от тепловой перегрузки, применяется на технике с двигателями CUMMINS, CATERPILLER, комбайнах AGCO R72, тракторах BUHLER Versatile 2270, 2310, 2360, 2375, 2425, CASE серии 9000, NEW HOLLAND серии 9000, тракторах STEIGER Panther 9170, Cougar 9150, Lion 9180, сельхозтехнике JOHN DEERE комбайнах серии 6000, тракторах 8960.
Производитель | Трансп. средство | Модель трансп. средства | Двигатель | Объем | |
AGCO | КОМБАЙНЫ | R72 | M11 | 0 | 96.01-02.01 |
BUHLER | ПОГРУЗЧИКИ | 2360 Versatile | N14 | 14 | 02.01 |
BUHLER | ПОГРУЗЧИКИ | 2375 Versatile | QSM11 | 0 | 04.01 |
BUHLER | ПОГРУЗЧИКИ | 2310 Versatile | M11 | 0 | 02.01 |
CASE | ТРАКТОРЫ | 9270 | Cummins 6-855 | 0 | 90.01-95.01 |
CASE | ТРАКТОРЫ | 9380 | N14 | 14 | 90.01-95.01 |
CASE | Cranes | 650CA Travelift | 26024 | 0 | 85.01 |
CASE | ТРАКТОРЫ | 9280 | Cummins 6-855 | 0 | 90.01-95.01 |
CASE | Cranes | 85RM2 Carry Deck | 26024 | 0 | |
CASE | ТРАКТОРЫ | 9390 | N14 | 14 | 96.01-99.01 |
CASE | Cranes | 800 Travelift | 26024 | 0 | 85.01 |
CASE | ТРАКТОРЫ | 9350 | M11 | 0 | 96.01-99.01 |
CASE | Cranes | 1000 Travelift | 26024 | 0 | 85.01 |
CASE | ТРАКТОРЫ | 9380 | Cummins 6-855 | 0 | 90.01-95.01 |
CASE | ТРАКТОРЫ | 9270 | Cummins 6-855 | 0 | 90.01-95.01 |
CASE | ТРАКТОРЫ | 9260 | Cummins 6-611 | 0 | 90.01-95.01 |
CASE | ТРАКТОРЫ | 4494 | 6-504 | 0 | 85.01-87.01 |
CASE | ТРАКТОРЫ | 9390 | Cummins 6-855 | 0 | 96.01-99.01 |
CASE | ТРАКТОРЫ | 9350 | Cummins 6-611 | 0 | 96.01-99.01 |
CASE | ТРАКТОРЫ | 9370QT | Cummins 6-855 | 0 | 96.01-99.01 |
CASE | ТРАКТОРЫ | 9380QT | Cummins 6-855 | 0 | 96.01-99.01 |
CAT MARINE | Inboard | — | 3406 | 0 | 85.01 |
CATERPILLAR | Engines | — | 3406 | 0 | |
CHAMPION | GARDERS | GARDERS 740A | M11 | 0 | 86.01-91.01 |
CHAMPION | GARDERS | GARDERS 750 | L10 | 0 | 87.01-94.01 |
CHAMPION | GARDERS | GARDERS 750A | M11 | 0 | 87.01-94.01 |
CHAMPION | GARDERS | GARDERS 780A | L10 | 0 | 86.01-94.01 |
CHAMPION | GARDERS | GARDERS 780A | M11 | 0 | 86.01-94.01 |
CHAMPION | GARDERS | GARDERS 740A | L10 | 0 | 86.01-91.01 |
CUMMINS | CUMMINS ENGINES | CUMMINS ENGINES | N14 | 14 | 12.01-12.01 |
FORD | MEDIUM&HEAVY DUTY | L6000/ 7000/ 8000/ 9000 | 6V-92 | 0 | 95.01-99.01 |
FORD | ТРАКТОРЫ | 876 | Cummins 6-855 | 0 | 94.01-96.01 |
FORD | ТРАКТОРЫ | 9280 | LT10A | 0 | 94.01-96.01 |
FORD | ТРАКТОРЫ | 936 | Cummins 6-855 | 0 | 88.01 |
FORD | ТРАКТОРЫ | 946 | Cummins 6-855 | 0 | 89.01-93.01 |
FORD | ТРАКТОРЫ | 9880 | Cummins 6-855 | 0 | 94.01-96.01 |
FORD | ТРАКТОРЫ | 9480 | Cummins 6-855 | 0 | 94.01-96.01 |
FORD | ТРАКТОРЫ | 846 | LT10A | 0 | 88.01-93.01 |
FORD | ТРАКТОРЫ | 9280 | Cummins 6-611 | 0 | 94.01-96.01 |
FREIGHTLINER | Medium & Heavy Duty Trucks | Detroit Diesel | 11.1L, 12.7L | 0 | 86.01-92.01 |
INTERNATIONAL | Medium & Heavy Duty Trucks | 9100 -9900 Heavy-Duty | Cummins NTC | 0 | 84.01-87.01 |
JOHN DEERE | ТРАКТОРЫ | 8960 | N855 | 0 | 55.01-93.01 |
JOHN DEERE | HARVESTER | 6810 | — | 0 | 93.01 |
KAWASAKI | ФРОНТАЛЬНЫЕ ПОГРУЗЧИКИ | 80Z IV | 6CT8.3 | 0 | 98.01 |
KENWORTH | MEDIUM & HD | C500 | Signature | 0 | 94.01-95.01 |
KENWORTH | MEDIUM & HD | W900 | ISM | 0 | 75.01-79.01 |
KENWORTH | MEDIUM & HD | T600 /T800 | Signature | 0 | 93.01 |
KENWORTH | MEDIUM & HD | T600 /T800 | ISX | 0 | 93.01 |
KENWORTH | MEDIUM & HD | T2000 | ISX | 0 | 97.01-03.01 |
KENWORTH | MEDIUM & HD | W900 | ISX | 0 | 75.01-79.01 |
KENWORTH | MEDIUM & HD | T600 /T800 | ISM | 0 | 93.01 |
MACK | MEDIUM & HD | F / FL / FS Series | 8V-71 | 0 | 82.01-85.01 |
MACK | MEDIUM & HD | F / FL / FS Series | NT | 0 | 82.01-85.01 |
MACK | MEDIUM & HD | DM / DMM Series | EM7 | 0 | 07.01 |
MACK | MEDIUM & HD | CM Series | EMC6 | 0 | 84.01-90.01 |
MACK | MEDIUM & HD | RL Series | E4-210 | 0 | 84.01-85.01 |
MACK | MEDIUM & HD | RD Series | EMC6 | 0 | 95.01 |
MACK | MEDIUM & HD | RVB Series | E4-210 | 0 | 84.01-88.01 |
MACK | MEDIUM & HD | U Series | 14.0L | 0 | 89.01-90.01 |
MACK | MEDIUM & HD | DM / DMM Series | EMC6 | 0 | 07.01 |
MACK | MEDIUM & HD | RD Series | 16V-92 | 0 | 95.01 |
MACK | MEDIUM & HD | FCM Series | E7 | 0 | 06.01 |
MACK | MEDIUM & HD | RD Series | 6V-92 | 0 | 95.01 |
MACK | MEDIUM & HD | F / FL / FS Series | NHS | 0 | 82.01-85.01 |
MACK | MEDIUM & HD | CM Series | EM7 | 0 | 84.01-90.01 |
MACK | MEDIUM & HD | DM /DMM Series | E6 | 0 | 65.01 |
MACK | MEDIUM & HD | DM / DMM Series | EC6 | 0 | 07.01 |
MACK | MEDIUM & HD | U Series | EM7 | 0 | 89.01-90.01 |
MACK | MEDIUM & HD | R Series | 16V-92 | 0 | 84.01-90.01 |
MACK | MEDIUM & HD | U Series | 3406 | 0 | 89.01-90.01 |
MACK | MEDIUM & HD | F / FL / FS Series | — | 0 | 82.01-85.01 |
MACK | MEDIUM & HD | R Series | E4-210 | 0 | 84.01-90.01 |
MACK | MEDIUM & HD | RS Series | E4-210 | 0 | 84.01-90.01 |
MACK | MEDIUM & HD | U Series | EMC6 | 0 | 89.01-90.01 |
MACK | MEDIUM & HD | LE Series | E7 | 0 | 94.01 |
MACK | MEDIUM & HD | U Series | 8V-92 | 0 | 89.01-90.01 |
MACK | MEDIUM & HD | CL Series | Signature | 0 | 90.01-94.12 |
MACK | MEDIUM & HD | FDM Series | 14.0L | 0 | 90.01 |
MACK | MEDIUM & HD | DM / DMM Series | E6 | 0 | 07.01 |
MACK | MEDIUM & HD | FCM Series | EM7 | 0 | 06.01 |
MACK | MEDIUM & HD | RM Series | 6V-92 | 0 | 84.01-94.01 |
NEW HOLLAND | ТРАКТОРЫ FARM | 9684 | N14 | 14 | |
NEW HOLLAND | ТРАКТОРЫ FARM | 9384 | M11 | 0 | 99.01 |
NEW HOLLAND | ТРАКТОРЫ FARM | 9382 | N14 | 14 | |
NEW HOLLAND | ТРАКТОРЫ FARM | 9880 | NTA-855 | 0 | |
NEW HOLLAND | ТРАКТОРЫ FARM | 9480 | NTA-855 | 0 | |
NEW HOLLAND | ТРАКТОРЫ FARM | 9282 | 6CTA8.3 | 0 | |
NEW HOLLAND | ТРАКТОРЫ FARM | 9482 | M11 | 0 | |
NEW HOLLAND | ТРАКТОРЫ FARM | 9680 | NTA-855 | 0 | |
NEW HOLLAND | ТРАКТОРЫ FARM | 9682 | N14 | 14 | |
NEW HOLLAND | ТРАКТОРЫ FARM | 9280 | LT10A | 0 | |
PETERBILT | Medium & Heavy Duty Trucks | 379 | L10 | 0 | 98.01 |
PETERBILT | Medium & Heavy Duty Trucks | 362 | L10 | 0 | 94.01 |
PETERBILT | Medium & Heavy Duty Trucks | 378 | L10 | 0 | 96.01 |
PETERBILT | Medium & Heavy Duty Trucks | 357 | L10 | 0 | 94.01 |
PETERBILT | Medium & Heavy Duty Trucks | 387 | ISM | 0 | 00.01-03.01 |
PETERBILT | Medium & Heavy Duty Trucks | 377 | L10 | 0 | 97.01 |
PETERBILT | Medium & Heavy Duty Trucks | 379 | ISX | 0 | 98.01 |
PETERBILT | Medium & Heavy Duty Trucks | 320 | ISM | 0 | 95.01 |
STEIGER | ТРАКТОРЫ | Lion 9180 | 3406 | 0 | 86.01 |
STEIGER | ТРАКТОРЫ | Cougar 9150 | 3306 | 0 | 86.01 |
STEIGER | ТРАКТОРЫ | Panther 9170 | 855TA | 0 | 86.01 |
STEIGER | ТРАКТОРЫ | Panther 9170 | 3406TA | 0 | 86.01 |
STEIGER | ТРАКТОРЫ | Lion 9180 | LT10 | 0 | 86.01 |
TENCO | Runway Sweepeers | SW314D | — | 0 | |
VOLVO | Medium & Heavy Duty Trucks | All Models (By Engine) | ISM | 0 | 85.01-88.01 |
VOLVO | Medium & Heavy Duty Trucks | All Models (By Engine) | 903 | 0 | 85.01-88.01 |
VOLVO | Medium & Heavy Duty Trucks | All Models (By Engine) | L10 | 0 | 85.01-88.01 |
VOLVO | Medium & Heavy Duty Trucks | All Models (By Engine) | 555 | 0 | 85.01-88.01 |
VOLVO | Medium & Heavy Duty Trucks | All Models (By Engine) | 3406 | 0 | 85.01-88.01 |
VOLVO | Medium & Heavy Duty Trucks | All Models (By Engine) | ISX | 0 | 85.01-88.01 |
WESTERN STAR | Medium & Heavy Duty Trucks | All Models (By Engine) | 855 | 0 | 79.01-80.01 |
WESTERN STAR | Medium & Heavy Duty Trucks | All Models (By Engine) | Signature | 0 | 79.01-80.01 |
WHITE | MEDIUM & HD | MEDIUM & HD All models | 903 | 0 | 84.01 |
WHITE | MEDIUM & HD | MEDIUM & HD All models | 555 | 0 | 84.01 |
WHITE | MEDIUM & HD | MEDIUM & HD All models | 855 | 0 | 84.01 |
Отзывы (0)
- Отзывов нет.
Похожие товары
Фильтр напорный SPM302B6FV11B4/DVE5
Без категории 1 руб. +7 (4872) 33-03-10
Кольцо У-150Х0-3 (Кольцо 155*160*36 ГОСТ 9833-73)
Без категории 1 руб. +7 (4872) 33-03-10
Бачок радиатора МТЗ-80 медный нижний 70У-1301075
Без категории 1 руб. +7 (4872) 33-03-10
Трубка высокого давления (850 мм, разд.голов) 240-1104308-В
Без категории 460 руб. +7 (4872) 33-03-10
Будьте первым кто оставит отзыв о “Стартер 91-01-4166 (RE65087, TY6728, SE501451, RE24305, RE51792, RE41754, RE51579, RE53695)”